Size Chart
T-SHIRT SIZE GUIDE
BLUORNG helps you find your perfect fit.
SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXXS | 39" | 19.5" | 26.5" |
XXS | 42" | 20" | 28" |
XS | 44" | 20.5" | 28.5" |
S | 46" | 21" | 29" |
M | 48" | 21.5" | 29.5" |
L | 50" | 22" | 30" |
XL | 52" | 22.5" | 30.5" |
XXL | 54" | 23" | 31" |
XXXL | 56" | 23.5" | 31" |
HOODIES SIZE GUIDE
BLUORNG helps you find your perfect fit.
SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXS | 46" | 23" | 23" |
XS | 48" | 24" | 24" |
S | 50" | 25" | 25" |
M | 52" | 26" | 26" |
L | 54" | 27" | 26.5" |
XL | 56" | 28" | 27.5" |
XXL | 58" | 29" | 28.5" |
XXXL | 60" | 30" | 29" |
SWEATSHIRT SIZE GUIDE
BLUORNG helps you find your perfect fit.
SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXS | 46" | 23" | 23" |
XS | 48" | 24" | 24" |
S | 50" | 25" | 25" |
M | 52" | 26" | 26" |
L | 54" | 27" | 26.5" |
XL | 56" | 28" | 27.5" |
XXL | 58" | 29" | 28.5" |
XXXL | 60" | 30" | 29" |
SHORTS SIZE GUIDE
BLUORNG helps you find your perfect fit.
SIZE CHART
SIZE | WAIST RELAX |
WAIST EX |
LENGTH |
---|---|---|---|
XS | 13" | 19" | 16.5" |
S | 14" | 20" | 17" |
M | 15" | 21" | 17.5" |
L | 16" | 22" | 18" |
XL | 17" | 23" | 18.5" |
XXL | 18" | 24" |