SIZE GUIDE
T-SHIRT HOODIES SWEATSHIRT SHORTS CARGOS DENIM SHIRT
T-SHIRT SIZE GUIDE
T-SHIRT SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXS | 46" | 23" | 24" |
XS | 48" | 24" | 25" |
S | 50" | 25" | 26" |
M | 52" | 26" | 27" |
L | 54" | 27" | 27.5" |
XL | 56" | 28" | 28.5" |
XXL | 58" | 29" | 29.5" |
XXXL | 60" | 30" | 30" |
SIZE GUIDE
HOODIE SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXS | 46" | 23" | 24" |
XS | 48" | 24" | 25" |
S | 50" | 25" | 26" |
M | 52" | 26" | 27" |
L | 54" | 27" | 27.5" |
XL | 56" | 28" | 28.5" |
XXL | 58" | 29" | 29.5" |
XXXL | 60" | 30" | 30" |
SIZE GUIDE
SWEATSHIRT SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXS | 46" | 23" | 23" |
XS | 48" | 24" | 24" |
S | 50" | 25" | 25" |
M | 52" | 26" | 26" |
L | 54" | 27" | 26.5" |
XL | 56" | 28" | 27.5" |
XXL | 58" | 29" | 28.5" |
XXXL | 60" | 30" | 29" |
SIZE GUIDE
SHORTS SIZE CHART
SIZE | WAIST RELAX |
WAIST EX |
LENGTH |
---|---|---|---|
XS | 13" | 19" | 16.5" |
S | 14" | 20" | 17" |
M | 15" | 21" | 17.5" |
L | 16" | 22" | 18" |
XL | 17" | 23" | 18.5" |
XXL | 18" | 24" |
SIZE GUIDE
CARGOSSIZE CHART
WAIST | LENGTH | BOTTOM WIDTH |
ROUND | THIGH | SHORTS LENGTH |
---|---|---|---|---|---|
28" | 44" | 24" | 25.5" | 22" | 21.5" |
30" | 44" | 24" | 27" | 22" | 21.5" |
32" | 44" | 24" | 28" | 24" | 21.5" |
34" | 44" | 24" | 28.5" | 25" | 21.5" |
36" | 44" | 24" | 29.5" | 26" | 21.5" |
38" | 44" | 24" | 31" | 26" | 21.5" |
SIZE GUIDE
DENIM SIZE CHART
WAIST | LENGTH | BOTTOM WIDTH |
ROUND | THIGH |
---|---|---|---|---|
28" | 44" | 24" | 25.5" | 22" |
30" | 44" | 24" | 27" | 22" |
32" | 44" | 24" | 28" | 24" |
34" | 44" | 24" | 28.5" | 25" |
36" | 44" | 24" | 29.5" | 26" |
38" | 44" | 24" | 31" | 26" |
SHIRT SIZE CHART
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
XXXS | 39" | 19.5" | 26.5" |
XXS | 42" | 20" | 28" |
XS | 44" | 20.5" | 28.5" |
S | 46" | 21" | 29" |
M | 48" | 21.5" | 29.5" |
L | 50" | 22" | 30" |
XL | 52" | 22.5" | 30.5" |
XXL | 54" | 23" | 31" |
XXXL | 56" | 23.5" | 31" |